<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MarketingYou</title>
	<atom:link href="http://www.marketingyou.nl/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.marketingyou.nl</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Mon, 23 Jan 2012 21:04:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Social timing: When to send!</title>
		<link>http://www.marketingyou.nl/2012/01/social-timing-when-to-send/</link>
		<comments>http://www.marketingyou.nl/2012/01/social-timing-when-to-send/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 21:02:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[best time to send]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[feature]]></category>
		<category><![CDATA[how]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[when]]></category>
		<category><![CDATA[when to send]]></category>
		<category><![CDATA[where]]></category>

		<guid isPermaLink="false">http://www.marketingyou.nl/?p=136</guid>
		<description><![CDATA[Hello, is somebody listening? Anyone? Probably this is the thing you&#8217;re wondering each time you post a message on your Tweetdeck. But how are you so certain that those 1000 followers are actually there listening to their feed? You don&#8217;t; you don&#8217;t know who is there. Even if you see them Tweeting it could be ]]></description>
			<content:encoded><![CDATA[<p>Hello, is somebody listening? Anyone? Probably this is the thing you&#8217;re wondering each time you post a message on your Tweetdeck. But how are you so certain that those 1000 followers are actually there listening to their feed?</p>
<p>You don&#8217;t; you don&#8217;t know who is there. Even if you see them Tweeting it could be a smart schedule tweeting automatic messages. So the question is: When is the best time to tweet? When is the best time to send to my Facebook crowd? When can I make the best value of my tweets?</p>
<p>So again to give the answer to this question we found two infographics that could help you on your way understanding WHEN TO SEND THOSE TWEETS!</p>
<p>Enjoy!</p>
<p><img class="aligncenter size-full wp-image-137" title="When to send to Facebook page" src="http://www.marketingyou.nl/wp-content/uploads/socialmediatiming.jpg" alt="" width="515" height="2362" /></p>
<p>Cheers<a href="http://www.marketingyou.nl/wp-content/uploads/sendtotwitter3.jpg"><img class="aligncenter size-full wp-image-144" title="sendtotwitter" src="http://www.marketingyou.nl/wp-content/uploads/sendtotwitter3.jpg" alt="" /></a></p>
<p>&nbsp;</p>
<p>p.s. do follow me on twitter: www.twitter.com/roeljan  This way I can check if this stuff actually works;) See you next time</p>
]]></content:encoded>
			<wfw:commentRss>http://www.marketingyou.nl/2012/01/social-timing-when-to-send/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cheap, Quick, Good  &#124; The trade off</title>
		<link>http://www.marketingyou.nl/2011/11/cheap-quick-good-the-trade-off/</link>
		<comments>http://www.marketingyou.nl/2011/11/cheap-quick-good-the-trade-off/#comments</comments>
		<pubDate>Thu, 17 Nov 2011 20:52:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[cheap]]></category>
		<category><![CDATA[deliver]]></category>
		<category><![CDATA[feature]]></category>
		<category><![CDATA[go beyond]]></category>
		<category><![CDATA[good]]></category>
		<category><![CDATA[manage expectations]]></category>
		<category><![CDATA[quick]]></category>

		<guid isPermaLink="false">http://www.marketingyou.nl/?p=129</guid>
		<description><![CDATA[Clients have demands and expectations. You of course want to deliver the best, but what if the customer has other priorities? Let this triangle make your life, and the service that you deliver, a lot better. This week someone told me about THE triangle that would make dealing with customers expectations a lot easier. The ]]></description>
			<content:encoded><![CDATA[<p>Clients have demands and expectations. You of course want to deliver the best, but what if the customer has other priorities?<br />
Let this triangle make your life, and the service that you deliver, a lot better.</p>
<p>This week someone told me about THE triangle that would make dealing with customers expectations a lot easier. The model is not new but I sure like to share it with you.</p>
<h3><img class="aligncenter size-full wp-image-130" title="Triangle of good, quick or cheap" src="http://www.marketingyou.nl/wp-content/uploads/mytrianglequickgoodcheap.jpg" alt="" width="519" height="471" /></h3>
<h3><strong>Good, Quick or Cheap</strong></h3>
<p><strong></strong>In business, just as in life we need to make trade offs. Trade offs which come with a lot of difficult questions.<br />
To deliver your product or services there are 3 basic expectations which the client could have or that could come to table during negotiations.</p>
<ul>
<li>Speed of delivery</li>
<li>Cost of the product or services</li>
<li>Quality of the product or services</li>
</ul>
<p>And here comes the trade off; to guarantee continuity of your business it is difficult to have all of these on the level your client likes them to be.</p>
<p>So here comes the triangle in to play to manage expectations and to create a benefit in negotiations;<strong> let the client decide!</strong></p>
<p>Depending on your product, service, skill level or supply chain you can let your client pick one or two out of the three in the triangle.<br />
If the client likes to have a good product and needs it to be delivered fast, this will cost him or her money.<br />
If the clients likes to have a cheap but good product the time of producing it will be probably not in the time frame which the client likes it to be in.</p>
<p>The system is not perfect and depending on the business you&#8217;re in not totally accurate. But it does make managing expectations a lot easier.</p>
<h3>The downfall of the triangle</h3>
<p>Apart from the accuracy of the triangle and if it is sufficient enough, there is another downside to it; there is a TRADE OFF.<br />
Perhaps we don&#8217;t like to go cheap if this ruins quality or speed? This then is a choice that you need to make.</p>
<h4>If you ask me, manage expectations and then when you deliver go beyond expectations and suprise your client!</h4>
<h4>Cheers</h4>
<h4>RJ</h4>
<h4></h4>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.marketingyou.nl/2011/11/cheap-quick-good-the-trade-off/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Media  Marketing &#124; Getting back to days of yore</title>
		<link>http://www.marketingyou.nl/2011/11/social-media-marketing-getting-back-to-days-of-yore/</link>
		<comments>http://www.marketingyou.nl/2011/11/social-media-marketing-getting-back-to-days-of-yore/#comments</comments>
		<pubDate>Wed, 16 Nov 2011 22:14:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[feature]]></category>
		<category><![CDATA[google+]]></category>
		<category><![CDATA[social media marketing]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.marketingyou.nl/?p=14</guid>
		<description><![CDATA[Wow, how many times have people written about the &#8216;How&#8217; and &#8216;Why&#8217; of Social Media and &#8216;Social Media&#8217;  and business. We are all telling ourselfs that this new form of media is the future&#8230; if you ask me, it&#8217;s the way of the past reinvented. In the days of yore, the days only some of ]]></description>
			<content:encoded><![CDATA[<p>Wow, how many times have people written about the &#8216;How&#8217; and &#8216;Why&#8217; of Social Media and &#8216;Social Media&#8217;  and business.<span id="more-14"></span></p>
<p>We are all telling ourselfs that this new form of media is the future&#8230; if you ask me, it&#8217;s the way of the past reinvented.</p>
<p>In the days of <a href="http://www.thefreedictionary.com/yore" target="_blank">yore</a>, the days only some of our parents have known, it was normal social behavior to talk to your customers in store, to say &#8216;Hello&#8217; or &#8216;Good day&#8217; to strangers.<br />
Our society got somewhat individualistic, we don&#8217;t see our fellow humans as people but as mere entities which cross the streat. This is not only true in our role as people, but also in our roll when it comes to talking to customers.</p>
<p>Social Media is just as trying to reach those customers again, talk to them, interact with them and ask them &#8220;Ey what do you like?&#8221;, &#8220;What brings you in our &#8216;store&#8217;?&#8221;. Things haven&#8217;t changed&#8230; we only need to learn from the days of yore when it was just normal to ask authentic question to people who walked in.</p>
<p>More to come&#8230;.</p>
<p>Cheers</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.marketingyou.nl/2011/11/social-media-marketing-getting-back-to-days-of-yore/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More WHOOP!</title>
		<link>http://www.marketingyou.nl/2011/11/more-whoop/</link>
		<comments>http://www.marketingyou.nl/2011/11/more-whoop/#comments</comments>
		<pubDate>Wed, 16 Nov 2011 21:31:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Whoopify]]></category>
		<category><![CDATA[feature]]></category>
		<category><![CDATA[ice cream sandwich]]></category>
		<category><![CDATA[Whoop]]></category>

		<guid isPermaLink="false">http://www.marketingyou.nl/?p=4</guid>
		<description><![CDATA[Don&#8217;t you get that feeling when you get out of bed? You need some Whoop to get the day started? Well Whoop has arrived! Fun news items and just stuff to think about, right here on your internetz! Hope you enjoy, and keep in touch by the ways of THE book and the birdcage. Cheers!]]></description>
			<content:encoded><![CDATA[<p>Don&#8217;t you get that feeling when you get out of bed? You need some Whoop to get the day started?<br />
Well Whoop has arrived!<span id="more-4"></span></p>
<p>Fun news items and just stuff to think about, right here on your internetz!</p>
<p>Hope you enjoy, and keep in touch by the ways of THE book and the birdcage.</p>
<p>Cheers!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.marketingyou.nl/2011/11/more-whoop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

